1
|
| Slavey | ||
|---|---|---|
| Spoken in: | Canada | |
| Region: | Northwest Territories | |
| Total speakers: | Total: 2,670 North Slavey: 1,065 South Slavey: 1,605 Statistics Canada: 2006 Census | |
| Language family: | Na-Dené Athabaskan-Eyak Athabaskan Northern Slavey | |
| Official status | ||
| Official language in: | Northwest Territories | |
| Regulated by: | no official regulation | |
| Language codes | ||
| ISO 639-1: | none | |
| ISO 639-2: | den | |
| ISO 639-3: | variously: den — Slave (Athapascan) scs — North Slavey xsl — South Slavey | |
| Note: This page may contain IPA phonetic symbols in Unicode. | ||
Slavey (also Slave) (pronounced: [slevi]) is an Athabaskan language spoken among the Slavey First Nations people of Canada in the Northwest Territories where it is also has official status. Northwest Territories Official Languages Act, 1988 (as amended 1988, 1991-1992, 2003)
In older literature, the name of the language was spelt Slave; however, the connotations of this, along with the pronunciation of the homograph slave (the final e should be pronounced) have caused the change to Slavey instead.
The language is written using Canadian Aboriginal Syllabics or the Latin alphabet.
Slavey was the native language spoken by the fictional band in the Canadian television series, North of 60. Nick Sibbeston, a former Premier of the Northwest Territories, was a Slavey language and cultural consultant for the show.
Contents |
North Slavey language is spoken by the Sahtu people in the Mackenzie District along the middle Mackenzie River from Fort Norman north, around Great Bear Lake, and in the Mackenzie Mountains of the Canadian territory of Northwest Territories.
Statistics: Speakers: 1,065 (2006 Statistics Canada)
Alternate names: Slavi, Dené, Mackenzian, Slave
Dialects: Hare, Bearlake, Mountain
South Slavey language or Dene-thah, is spoken in the region of Great Slave Lake, upper Mackenzie River and drainage in Mackenzie District, northeast Alberta, northwest British Columbia.
Statistics: Speakers: 1,605 (2006 Statistics Canada)
Alternate names: Slavi, Slave, Dené, Mackenzian
Note: This page or section contains IPA phonetic symbols in Unicode. See Help:IPA for a pronunciation key.
The 35 consonants of Bearlake:
| Bilabial | Alveolar | Post-alveolar | Velar | Glottal | ||||
| central | lateral | plain | labial | |||||
| Stop | unaspirated | p | t | k | kʷ | |||
| aspirated | tʰ | kʰ | kʷʰ | |||||
| ejective | tʼ | kʼ | kʼʷ | ʔ | ||||
| Affricate | unaspirated | ʦ | tɬ | ʧ | ||||
| aspirated | ʦʰ | tɬʰ | ʧʰ | |||||
| ejective | ʦʼ | tɬʼ | ʧʼ | |||||
| Nasal | m | n | ||||||
| Fricative | voiceless | s | ɬ | ʃ | x | ʍ | h | |
| voiced | z | ɮ | ʒ | ɣ | ||||
| Approximant | j | w | ||||||
The 30 (or 31) consonants of Hare:
| Bilabial | Labiodental | Alveolar | Post-alveolar | Velar | Glottal | ||||
| central | lateral | plain | labial | ||||||
| Stop | unaspirated | p | t | k | kʷ | ||||
| aspirated | tʰ | kʰ | |||||||
| ejective | tʼ | kʼ | ʔ | ||||||
| Affricate | unaspirated | ʦ | tɬ | ʧ | |||||
| ejective | ʦʼ | tɬʼ | ʧʼ | ||||||
| Nasal | m | n | |||||||
| Flap | (ɾ) | ||||||||
| Fricative | voiceless | f | s | ɬ | ʃ | x | h | ||
| voiced | z | ɮ | ʒ | ɣ | |||||
| Approximant | plain | j | w | ||||||
| preglottalized | ʔw | ||||||||
For some speakers of Hare, /ɾ/ has developed into a separate phoneme.
The 33 consonants of Mountain:
| Bilabial | Labiodental | Alveolar | Post-alveolar | Velar | Glottal | |||
| central | lateral | |||||||
| Stop | unaspirated | p | t | k | ||||
| aspirated | pʰ | tʰ | kʰ | |||||
| ejective | pʼ | tʼ | kʼ | ʔ | ||||
| Affricate | unaspirated | ʦ | tɬ | ʧ | ||||
| aspirated | ʦʰ | tɬʰ | ʧʰ | |||||
| ejective | ʦʼ | tɬʼ | ʧʼ | |||||
| Nasal | m | n | ||||||
| Fricative | voiceless | f | s | ɬ | ʃ | x | h | |
| voiced | v | z | ɮ | ʒ | ɣ | |||
| Approximant | j | |||||||
The 34 (or 35) consonants of Slavey (proper):
| Bilabial | Labio-velar | Interdental | Alveolar | Post-alveolar | Velar | Glottal | |||
| central | lateral | ||||||||
| Stop | unaspirated | (p) | t | k | |||||
| aspirated | tʰ | kʰ | |||||||
| ejective | tʼ | kʼ | ʔ | ||||||
| Affricate | unaspirated | t̪ᶿ | ʦ | tɬ | ʧ | ||||
| aspirated | t̪ᶿʰ | ʦʰ | tɬʰ | ʧʰ | |||||
| ejective | t̪ᶿʼ | ʦʼ | tɬʼ | ʧʼ | |||||
| Nasal | m | n | |||||||
| Fricative | voiceless | θ | s | ɬ | ʃ | x | h | ||
| voiced | ð | z | ɮ | ʒ | ɣ | ||||
| Approximant | w | j | |||||||
The following phonological and phonetic statements apply to all four dialects of Slavey.
Slavey has two tones:
In Slavey orthography, high tone is marked with an acute accent, and low tone is unmarked.
Tones are both lexical and grammatical.
Lexical: /ɡáh/ \'along\' vs. /ɡàh/ \'rabbit\'
| | This short section requires expansion. |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia