1
|
| Dogrib Tłįchǫ Yatiì | ||
|---|---|---|
| Spoken in: | Canada | |
| Region: | Northwest Territories | |
| Total speakers: | 2,110 | |
| Language family: | Na-Dené Athabaskan-Eyak Athabaskan Northern Dogrib | |
| Official status | ||
| Official language in: | Northwest Territories | |
| Regulated by: | no official regulation | |
| Language codes | ||
| ISO 639-1: | none | |
| ISO 639-2: | dgr | |
| ISO 639-3: | dgr | |
| Note: This page may contain IPA phonetic symbols in Unicode. | ||
Dogrib (also Tłįchǫ Yatiì) is a language spoken by the First Nations Tłįchǫ people of the Canadian territory Northwest Territories. According to Statistics Canada in 1999, there were approximately 2,085 people whose first language is Dogrib.
The Dogrib region covers the northern shore of Great Slave Lake, reaching almost up to Great Bear Lake. Rae-Edzo, now known by its Dogrib name, Behchokǫ, is the largest community in the Dogrib Region.
Contents |
The consonants of Dogrib in the standard orthography are listed below (with IPA notation in brackets):
| Bilabial | Alveolar | Lateral | Palatal | Postalveolar | Velar | Velar Rounded | Glottal | ||
|---|---|---|---|---|---|---|---|---|---|
| Stop | voiced | b /b/ | d /d/ | g /ɡ/ | gw /ɡʷ/ | ||||
| voiceless | t /t/ | k /k/ | kw /kʷ/ | ’ /ʔ/ | |||||
| ejective | t’ /tʼ/ | k’ /kʼ/ | kw’ /kʷʼ/ | ||||||
| Affricate | voiced | dz /ʣ/ | dl /dɮ/ | j /ʤ/ | |||||
| voiceless | ts /ʦ/ | tl /tɬ/ | ch /ʧ/ | ||||||
| ejective | ts’ /tsʼ/ | tl’ /tɬʼ/ | ch’ /ʧʼ/ | ||||||
| Fricative | voiced | z /z/ | zh /ʒ/ | gh /ɣ/ | |||||
| voiceless | s /s/ | ł /ɬ/ | sh /ʃ/ | x /x/ | h /h/ | ||||
| Nasal | voiced | m /m/ | n /n/ | ||||||
| voiced stop | mb /mb/ | nd /ⁿd/ | |||||||
| Approximant | voiced | r /ɹ/ | l /l/ | y /j/ | w /w/ | ||||
| voiceless | wh /ʍ/ | ||||||||
| This Indigenous languages of the Americas-related article is a stub. You can help Wikipedia by expanding it. |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia